World University Rankings
Get your India Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in India
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
1767 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 66.600 | 51 | 0 |
1777 | Guru Nanak Dev University | 66.600 | 52 | 0 |
1833 | University of Madras | 66.300 | 53 | 0 |
1842 | Rajiv Gandhi University of Health Sciences | 66.300 | 54 | 0 |
1843 | Indian Institute of Science Education and Research, Bhopal | 66.300 | 55 | 0 |
1848 | Annamalai University | 66.300 | 56 | 0 |
1858 | Institute of Chemical Technology, Mumbai | 66.300 | 57 | 0 |
1873 | Indian Institute of Technology Gandhinagar | 66.200 | 58 | 0 |
1891 | Indian Institute of Engineering Science and Technology, Shibpur | 66.100 | 59 | 0 |
1901 | Amity University | 66.100 | 60 | 0 |
1916 | Tezpur University | 66.000 | 61 | 0 |
1947 | Indian Institute of Science Education and Research, Thiruvananthapuram | 65.900 | 62 | 0 |
1951 | Punjab Agricultural University | 65.900 | 63 | 0 |
1960 | SRM Institute of Science and Technology | 65.900 | 64 | 0 |
1979 | SASTRA | 65.800 | 65 | 0 |
1980 | Pondicherry University | 65.800 | 66 | 0 |
1985 | National Institute of Mental Health and Neurosciences | 65.800 | 67 | 0 |
1994 | National Institute of Pharmaceutical Education and Research, S.A.S. Nagar | 65.800 | 68 | 0 |
.