World University Rankings
Get your USA Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in USA
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
1 | Harvard University | 100.000 | 1 | 1 |
2 | Massachusetts Institute of Technology | 96.700 | 2 | 2 |
3 | Stanford University | 95.100 | 3 | 3 |
6 | Princeton University | 92.600 | 4 | 7 |
7 | Columbia University | 92.000 | 5 | 10 |
8 | University of Chicago | 91.500 | 6 | 27 |
9 | University of Pennsylvania | 91.100 | 7 | 42 |
10 | Yale University | 90.700 | 8 | 13 |
11 | California Institute of Technology | 90.400 | 9 | 8 |
12 | University of California, Berkeley | 90.100 | 10 | 5 |
14 | Cornell University | 89.500 | 11 | 18 |
15 | University of Michigan, Ann Arbor | 89.200 | 12 | 79 |
16 | Johns Hopkins University | 89.000 | 13 | 22 |
17 | Northwestern University | 88.800 | 14 | 46 |
18 | University of California, Los Angeles | 88.600 | 15 | 16 |
20 | Duke University | 88.200 | 16 | 17 |
22 | University of Wisconsin–Madison | 87.800 | 17 | 11 |
23 | University of Washington - Seattle | 87.600 | 18 | 23 |
25 | University of Wisconsin–Madison | 87.300 | 19 | 29 |
26 | New York University | 87.200 | 20 | 38 |
33 | University of Texas at Austin | 86.300 | 21 | 14 |
34 | University of California, San Diego | 86.100 | 22 | 12 |
38 | University of California, San Francisco | 85.700 | 23 | 19 |
39 | University of North Carolina at Chapel Hill | 85.600 | 24 | 76 |
40 | Dartmouth College | 85.500 | 25 | 95 |
.