World University Rankings
Get your France Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in France
| RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
|---|---|---|---|---|
| 21 | PSL University | 88.000 | 1 | 104 |
| 32 | Paris-Saclay University | 86.400 | 2 | 43 |
| 36 | Sorbonne University | 85.900 | 3 | 92 |
| 41 | Institut Polytechnique de Paris | 85.400 | 4 | 219 |
| 42 | University of Paris | 85.300 | 5 | 56 |
| 119 | INSEAD | 81.000 | 6 | 0 |
| 138 | Grenoble Alpes University | 80.300 | 7 | 234 |
| 148 | University of Strasbourg | 80.000 | 8 | 51 |
| 157 | Aix-Marseille University | 79.800 | 9 | 0 |
| 168 | University of Montpellier | 79.500 | 10 | 0 |
| 175 | École nationale d'administration | 79.300 | 11 | 0 |
| 221 | Claude Bernard University Lyon 1 | 78.200 | 12 | 0 |
| 239 | Paul Sabatier University | 77.800 | 13 | 0 |
| 243 | University of Bordeaux | 77.700 | 14 | 0 |
| 252 | HEC Paris | 77.600 | 15 | 0 |
| 285 | University of Lorraine | 77.000 | 16 | 173 |
| 310 | University of Lille | 76.600 | 17 | 0 |
| 336 | Versailles Saint-Quentin-en-Yvelines University | 76.200 | 18 | 0 |
| 349 | École des ponts ParisTech | 76.000 | 19 | 0 |
| 417 | University of Côte d'Azur | 75.100 | 20 | 0 |
| 439 | University of Clermont Auvergne | 74.800 | 21 | 0 |
| 481 | École normale supérieure de Lyon | 74.300 | 22 | 267 |
| 496 | Savoie Mont Blanc University | 74.200 | 23 | 0 |
| 533 | University of Rennes 1 | 73.800 | 24 | 0 |
| 544 | University of Nantes | 73.700 | 25 | 0 |
.