Universities in USA
Get your USA Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
1 | Harvard University | 100.000 | 1 | 1 |
2 | Massachusetts Institute of Technology | 96.700 | 2 | 2 |
3 | Stanford University | 95.100 | 3 | 3 |
6 | Princeton University | 92.600 | 4 | 7 |
7 | Columbia University | 92.000 | 5 | 10 |
8 | University of Chicago | 91.500 | 6 | 27 |
9 | University of Pennsylvania | 91.100 | 7 | 42 |
10 | Yale University | 90.700 | 8 | 13 |
11 | California Institute of Technology | 90.400 | 9 | 8 |
12 | University of California, Berkeley | 90.100 | 10 | 5 |
.