Universities in Russia
Get your Russia Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
194 | Lomonosov Moscow State University | 78.800 | 1 | 195 |
235 | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | 77.900 | 2 | 106 |
369 | National Research Center «Kurchatov Institute» | 75.700 | 3 | 0 |
478 | Joint Institute for Nuclear Research | 74.400 | 4 | 0 |
487 | Ioffe Physical-Technical Institute of the Russian Academy of Sciences | 74.300 | 5 | 217 |
.