World University Rankings
Get your United Kingdom Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in United Kingdom
| RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
|---|---|---|---|---|
| 813 | Open University, UK | 71.400 | 51 | 0 |
| 840 | Aberystwyth University | 71.300 | 52 | 216 |
| 848 | Cranfield University | 71.200 | 53 | 0 |
| 851 | Liverpool John Moores University | 71.200 | 54 | 0 |
| 865 | City, University of London | 71.100 | 55 | 0 |
| 874 | University of Brighton | 71.000 | 56 | 0 |
| 895 | University of Stirling | 70.900 | 57 | 0 |
| 902 | Keele University | 70.800 | 58 | 0 |
| 908 | University of Portsmouth | 70.800 | 59 | 0 |
| 909 | London Business School | 70.800 | 60 | 0 |
| 921 | Ulster University | 70.700 | 61 | 0 |
| 922 | Northumbria University | 70.700 | 62 | 0 |
| 957 | Aston University | 70.500 | 63 | 0 |
| 1098 | Liverpool School of Tropical Medicine | 69.700 | 64 | 0 |
| 1099 | University of Hertfordshire | 69.700 | 65 | 0 |
| 1111 | Manchester Metropolitan University | 69.600 | 66 | 0 |
| 1186 | Nottingham Trent University | 69.200 | 67 | 0 |
| 1214 | University of Bradford | 69.000 | 68 | 0 |
| 1225 | University of the West of England, Bristol | 69.000 | 69 | 0 |
| 1250 | SOAS University of London | 68.900 | 70 | 0 |
| 1282 | Bournemouth University | 68.700 | 71 | 0 |
| 1334 | University of Central Lancashire | 68.400 | 72 | 0 |
| 1338 | Coventry University | 68.400 | 73 | 0 |
| 1349 | Oxford Brookes University | 68.400 | 74 | 0 |
| 1365 | University of Greenwich | 68.300 | 75 | 0 |
.