World University Rankings
Get your United Kingdom Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in United Kingdom
| RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
|---|---|---|---|---|
| 280 | University of Aberdeen | 77.100 | 26 | 155 |
| 321 | University of York | 76.400 | 27 | 0 |
| 323 | Durham University | 76.400 | 28 | 0 |
| 328 | London School of Economics and Political Science | 76.300 | 29 | 255 |
| 341 | University of Dundee | 76.100 | 30 | 143 |
| 342 | University of St Andrews | 76.100 | 31 | 229 |
| 345 | Lancaster University | 76.000 | 32 | 0 |
| 357 | Queen's University Belfast | 75.900 | 33 | 0 |
| 444 | University of Bath | 74.700 | 34 | 0 |
| 475 | University of Strathclyde | 74.400 | 35 | 0 |
| 510 | University of Surrey | 74.000 | 36 | 0 |
| 511 | University of Hull | 74.000 | 37 | 134 |
| 515 | Royal Holloway, University of London | 74.000 | 38 | 222 |
| 559 | Brunel University London | 73.500 | 39 | 0 |
| 578 | Institute of Cancer Research, University of London | 73.400 | 40 | 0 |
| 582 | Swansea University | 73.300 | 41 | 0 |
| 614 | St George's, University of London | 73.000 | 42 | 0 |
| 631 | University of Plymouth | 72.900 | 43 | 0 |
| 636 | Courtauld Institute of Art | 72.800 | 44 | 0 |
| 660 | Loughborough University | 72.600 | 45 | 273 |
| 664 | University of Kent | 72.600 | 46 | 0 |
| 699 | Heriot-Watt University | 72.300 | 47 | 0 |
| 716 | Birkbeck, University of London | 72.200 | 48 | 171 |
| 730 | Bangor University | 72.100 | 49 | 251 |
| 756 | University of Essex | 71.900 | 50 | 0 |
.