World University Rankings
Get your China Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in China
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
58 | Tsinghua University | 84.000 | 1 | 0 |
59 | Peking University | 84.000 | 2 | 0 |
73 | University of Chinese Academy of Sciences | 83.100 | 3 | 0 |
102 | Shanghai Jiao Tong University | 81.700 | 4 | 0 |
110 | Zhejiang University | 81.300 | 5 | 0 |
115 | Fudan University | 81.100 | 6 | 0 |
139 | University of Science and Technology of China | 80.300 | 7 | 0 |
153 | Sun Yat-sen University | 79.900 | 8 | 0 |
160 | Huazhong University of Science and Technology | 79.700 | 9 | 0 |
162 | Nanjing University | 79.600 | 10 | 0 |
171 | University of Hong Kong | 79.400 | 11 | 0 |
187 | Chinese University of Hong Kong | 79.000 | 12 | 246 |
205 | Xi'an Jiaotong University | 78.500 | 13 | 0 |
206 | Harbin Institute of Technology | 78.500 | 14 | 0 |
215 | Wuhan University | 78.300 | 15 | 0 |
222 | Xiamen University | 78.200 | 16 | 0 |
225 | Shandong University | 78.100 | 17 | 0 |
229 | Hong Kong University of Science and Technology | 78.000 | 18 | 142 |
231 | Tianjin University | 78.000 | 19 | 0 |
240 | Sichuan University | 77.800 | 20 | 0 |
248 | Jilin University | 77.600 | 21 | 0 |
249 | Nankai University | 77.600 | 22 | 0 |
253 | South China University of Technology | 77.600 | 23 | 0 |
256 | Tongji University | 77.500 | 24 | 0 |
260 | Southeast University | 77.400 | 25 | 0 |
.