World University Rankings
Get your Canada Universities Name easy and simple.
World University Rankings evaluate performance of 1000+ world’s leading higher education institutions
International Universities in Canada
RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK |
---|---|---|---|---|
24 | University of Toronto | 87.500 | 1 | 21 |
27 | McGill University | 87.000 | 2 | 40 |
48 | University of British Columbia | 84.800 | 3 | 84 |
81 | University of Alberta | 82.600 | 4 | 70 |
120 | University of Montreal | 81.000 | 5 | 124 |
164 | McMaster University | 79.600 | 6 | 223 |
183 | Western University | 79.100 | 7 | 0 |
190 | University of Calgary | 78.900 | 8 | 0 |
200 | University of Waterloo | 78.700 | 9 | 205 |
202 | University of Ottawa | 78.600 | 10 | 0 |
274 | University of Manitoba | 77.200 | 11 | 191 |
294 | Laval University | 76.800 | 12 | 0 |
315 | Queen's University | 76.500 | 13 | 208 |
330 | Dalhousie University | 76.300 | 14 | 0 |
339 | Simon Fraser University | 76.100 | 15 | 0 |
385 | University of Victoria | 75.500 | 16 | 0 |
414 | University of Saskatchewan | 75.100 | 17 | 0 |
427 | York University | 75.000 | 18 | 0 |
460 | University of Guelph | 74.600 | 19 | 0 |
534 | Carleton University | 73.800 | 20 | 0 |
564 | University of Sherbrooke | 73.500 | 21 | 0 |
586 | Concordia University | 73.300 | 22 | 0 |
617 | University of Québec at Montreal | 73.000 | 23 | 0 |
639 | Memorial University of Newfoundland | 72.800 | 24 | 0 |
829 | Ryerson University | 71.300 | 25 | 0 |
.