World University Rankings
Get your University Name very easy and simple.
World University Rankings evaluate performance of 2000+ world’s leading higher education institutions
International Universities
RANK | UNIVERSITY | SCORE | COUNTRY | FLAG |
---|---|---|---|---|
101 | University of Leeds | 81.700 | United Kingdom | |
102 | Shanghai Jiao Tong University | 81.700 | China | |
103 | University of Groningen | 81.600 | Netherlands | |
104 | École Polytechnique Fédérale de Lausanne | 81.600 | Switzerland | |
105 | University of São Paulo | 81.500 | Brazil | |
106 | University of Texas MD Anderson Cancer Center | 81.500 | USA | |
107 | Aarhus University | 81.500 | Denmark | |
108 | University of Tübingen | 81.400 | Germany | |
109 | University of Queensland | 81.400 | Australia | |
110 | Zhejiang University | 81.300 | China | |
111 | Indiana University Bloomington | 81.300 | USA | |
112 | University of Utah | 81.300 | USA | |
113 | Sapienza University of Rome | 81.200 | Italy | |
114 | University of New South Wales | 81.200 | Australia | |
115 | Fudan University | 81.100 | China | |
116 | KU Leuven | 81.100 | Belgium | |
117 | University of Southampton | 81.100 | United Kingdom | |
118 | University of Helsinki | 81.000 | Finland | |
119 | INSEAD | 81.000 | France | |
120 | University of Montreal | 81.000 | Canada | |
121 | Ghent University | 80.900 | Belgium | |
122 | University of Freiburg | 80.900 | Germany | |
123 | University of Bonn | 80.900 | Germany | |
124 | Emory University | 80.800 | USA | |
125 | Australian National University | 80.800 | Australia |
.